| Management number | 223917610 | Release Date | 2026/05/09 | List Price | US$39.32 | Model Number | 223917610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Ja 1 Mens Shoes
| UPC | 196607693759 |
|---|---|
| ASIN | B0CP731WH9 |
| Brand | Nike |
| Color | White/Grey |
| Theme | Basketball, Sport, Comfort |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ja1 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Basketball Shoes |
| Item Weight | 2.4 Pounds |
| Manufacturer | Nike |
| Style Number | DR8785-100 |
| Occasion Type | New Year |
| Sole Material | Phylon, Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Zoom |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form