| Management number | 222330288 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222330288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Blue |
|---|---|
| Brand Name | ZYHKON |
| Model Name | Z9pro |
| Unit Count | 1.0 Count |
| Manufacturer | ZYHKON |
| Model Number | Z9pro |
| BuiltIn Media | Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | IN-EAR |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Smart Speakers, Smart TVs |
| Enclosure Material | Plastic, Silicone |
| Additional Features | AI Dialogue Mode, Hands-Free Mode, Headphones + Phone Mode, Translation Device Mode, Photo Translation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form